- Stainless Steel Case
- Stainless Steel Bracelet
- Solar Movement
- Caliber: V158
- Hardlex Crystal
- Black Dial
- Analog Display
- Luminous Hands
- Day And Date Display
- Deployment Clasp
- 100M Water Resistance
- Approximate Case Diameter: 42.5mm
- Approximate Case Thickness: 11mm
| Face-Colour | Black |
|---|---|
| GTIN | 29665162335 |
| MPN | SNE471 |
| UPC | 29665162335 |
| Watch-Shape | Round |
| Water-Resistance-Rating | 100 m (10 ATM) |
| Gender | Men's |
| Movement | Solar Powered |
| Brand | Seiko |
| Band-Material | Stainless Steel |
| Case-Colour | Silver |
| Case-Material | Stainless Steel |
| Case-Size | 42.6mm |
| Band-Colour | Silver |

















