Special Features:
- Self-winding / automatic
- 10 bar water pressure
- Date calendar
- Luminous
- Size Approximately H45.4 × W45.4 × D13.6mm (except lugs, crown) Weight approx 189g
- Arm circumference about 21cm up to about 14cm minimum
- Belt width (lug around) about 21.9mm, (near the buckle) about 20.9mm
| GTIN | 495462816336 |
|---|---|
| Face-Colour | Black |
| UPC | 495462816336 |
| MPN | SSA095J1 |
| Watch-Shape | Round |
| Water-Resistance-Rating | 100 m (10 ATM) |
| Gender | Men's |
| Movement | Self-Winding Automatic Movement |
| Brand | Seiko |
| Band-Material | Stainless Steel |
| Case-Colour | Black |
| Case-Material | Stainless Steel |
| Case-Size | 45.4mm |
| Band-Colour | Silver |

















